
![]()
|
Thessaloniki |
||
|
1. |
Aris Baseball Club | A' DIVISION |
|
2. |
Zeus Kalamarias | B' DIVISION |
|
Athens |
||
| 1. | A.O.N. Milon | A' DIVISION |
| 2. | Marousi 2004 | A' DIVISION |
| 3. | A.O. Leontes Peiraios | A' DIVISION |
| 4. | Olympiada Peristeriou | A' DIVISION |
| 5. | Eyriali Glyfadas | A' DIVISION |
| 6. | Spartakos Glyfadas | A' DIVISION |
| 7. | Titanes Olympismou | A' DIVISION |
|
Patra |
||
| 1. | Seirios Patron | B' DIVISION |
| 2. | Pelopas Patron | A' DIVISION |
| 3. | Thiseas Patron | B' DIVISION |
| 4. | Dias Patron | B' DIVISION |
| 5. | Galini | B' DIVISION |
| 6. | Filathlitiki Lesxi Aigiou | B' DIVISION |
|
Kefalonia |
||
|
1. |
Ainos Kefalonias | A' DIVISION |
If there are changes at the contact details of the teams please contact us at: info@baseballgreece.com
![]()